<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE gretldata SYSTEM "gretldata.dtd">

<gretldata version="1.4" name="autod" frequency="1" startobs="1" endobs="92" type="cross-section">
<description>1993. aastal väljalastud uute automudelite parameetrid.

Allikas.Consumer Reports:  
The 1993 Cars - Annual Auto Issue_ (April 1993), Yonkers, NY: Consumers Union.

</description>
<variables count="8">
<variable name="TOOTJA"
 discrete="true"
/>
<variable name="MUDEL"
 discrete="true"
/>
<variable name="HIND"
 label="Põhimudeli min hind, tuh $"
/>
<variable name="KM"
 label="1 liitri kütusega sõidetav km arv maanteel"
/>
<variable name="SIL"
 label="Silindrite arv"
/>
<variable name="MAHT"
 label="Mootori maht liitrites"
/>
<variable name="HJ"
 label="Võimsus, hj"
/>
<variable name="RIIK"
 label="Tootja asukoht: 0 - USA, 1- muu"
 discrete="true"
/>
</variables>
<observations count="92" labels="false">
<obs>1 1 12.9 13.17132891764339 4 1.8 140 0 </obs>
<obs>1 2 29.2 10.62203944971241 6 3.2 200 0 </obs>
<obs>2 3 25.9 11.046921027700908 6 2.8 172 0 </obs>
<obs>2 4 30.8 11.046921027700908 6 2.8 172 0 </obs>
<obs>3 5 23.7 12.746447339654894 4 3.5 208 0 </obs>
<obs>4 6 6.7 21.244078899424821 3 1 55 0 </obs>
<obs>4 7 11.5 15.295736807585872 4 1.6 90 0 </obs>
<obs>5 8 17 13.17132891764339 4 2.3 160 0 </obs>
<obs>5 9 8.4 19.544552587470836 4 1.5 102 0 </obs>
<obs>5 10 13.8 13.17132891764339 4 2.2 140 0 </obs>
<obs>6 11 6.8 14.021092073620382 4 1.5 81 0 </obs>
<obs>6 12 9 12.321565761666395 4 1.8 124 0 </obs>
<obs>6 13 9.1 14.445973651608877 4 1.5 92 0 </obs>
<obs>6 14 12.4 11.471802605689405 4 2 128 0 </obs>
<obs>7 15 45.4 9.3473947157469226 8 4.5 278 0 </obs>
<obs>8 16 27.5 10.197157871723913 6 3 185 0 </obs>
<obs>8 17 34.7 9.772276293735418 6 3 225 0 </obs>
<obs>9 18 7.4 15.720618385574367 4 1.6 82 0 </obs>
<obs>9 19 10.9 15.295736807585872 4 1.8 103 0 </obs>
<obs>9 20 14.3 14.445973651608877 4 2.5 164 0 </obs>
<obs>9 21 16.6 10.197157871723913 6 3 155 0 </obs>
<obs>10 22 29 12.321565761666395 4 2.3 130 0 </obs>
<obs>10 23 43.8 10.62203944971241 6 3.2 217 0 </obs>
<obs>11 24 7.7 14.021092073620382 4 1.5 92 0 </obs>
<obs>11 25 22.4 10.197157871723913 6 3 202 0 </obs>
<obs>12 26 8.7 14.021092073620382 4 1.6 110 0 </obs>
<obs>12 27 13 12.746447339654894 4 2.4 150 0 </obs>
<obs>12 28 16.7 9.772276293735418 6 3 151 0 </obs>
<obs>12 29 21 11.046921027700908 6 3 160 0 </obs>
<obs>13 30 20.3 11.046921027700908 4 2.1 140 0 </obs>
<obs>14 31 7.3 15.720618385574367 3 1.2 73 0 </obs>
<obs>14 32 10.5 12.746447339654894 4 1.8 90 0 </obs>
<obs>14 33 16.3 12.746447339654894 4 2.2 130 0 </obs>
<obs>15 34 7.3 18.269907853505348 3 1.3 70 0 </obs>
<obs>16 35 7.8 15.720618385574367 4 1.5 82 0 </obs>
<obs>16 36 14.2 13.596210495631887 4 2.2 135 0 </obs>
<obs>16 37 15.2 12.321565761666395 4 2.2 130 0 </obs>
<obs>16 38 18.9 9.3473947157469226 4 2.4 138 0 </obs>
<obs>17 39 8.7 14.021092073620382 4 1.8 81 0 </obs>
<obs>17 40 16.6 8.9225131377584255 5 2.5 109 0 </obs>
<obs>17 41 17.6 12.746447339654894 4 2 134 0 </obs>
<obs>17 42 22.9 10.62203944971241 6 2.8 178 0 </obs>
<obs>18 43 21.8 11.8966841836779 4 2.3 114 0 </obs>
<obs>18 44 24.8 11.8966841836779 5 2.4 168 0 </obs>
<obs>19 45 14.2 13.17132891764339 4 2.2 110 1 </obs>
<obs>19 46 19.9 11.8966841836779 6 3.8 170 1 </obs>
<obs>19 47 22.6 10.62203944971241 6 5.7 180 1 </obs>
<obs>19 48 26.3 11.471802605689405 6 3.8 170 1 </obs>
<obs>20 49 33 10.62203944971241 8 4.9 200 1 </obs>
<obs>20 50 37.5 10.62203944971241 8 4.6 295 1 </obs>
<obs>21 51 8.5 15.295736807585872 4 2.2 110 1 </obs>
<obs>21 52 11.4 14.445973651608877 4 2.2 110 1 </obs>
<obs>21 53 13.4 11.8966841836779 6 3.4 160 1 </obs>
<obs>21 54 13.4 12.321565761666395 4 2.2 110 1 </obs>
<obs>21 55 14.7 9.772276293735418 6 3.8 170 1 </obs>
<obs>21 56 14.7 8.4976315597699283 6 4.3 165 1 </obs>
<obs>21 57 18 11.046921027700908 8 5 170 1 </obs>
<obs>21 58 34.6 10.62203944971241 8 5.7 300 1 </obs>
<obs>22 59 18.4 11.8966841836779 6 3.3 153 1 </obs>
<obs>23 60 14.5 11.8966841836779 4 3 141 1 </obs>
<obs>23 61 29.5 11.046921027700908 6 3.3 147 1 </obs>
<obs>24 62 7.9 14.021092073620382 4 1.5 92 1 </obs>
<obs>24 63 8.4 12.321565761666395 4 2.2 93 1 </obs>
<obs>24 64 11.9 11.471802605689405 4 2.5 100 1 </obs>
<obs>24 65 13.6 8.9225131377584255 6 3 142 1 </obs>
<obs>24 66 14.8 11.471802605689405 4 2.5 100 1 </obs>
<obs>24 67 18.5 10.197157871723913 6 3 300 1 </obs>
<obs>25 68 7.9 14.021092073620382 4 1.5 92 1 </obs>
<obs>25 69 17.5 11.8966841836779 6 3.5 214 1 </obs>
<obs>26 70 6.9 14.021092073620382 4 1.3 63 1 </obs>
<obs>26 71 8.4 12.746447339654894 4 1.8 127 1 </obs>
<obs>26 72 10.4 11.471802605689405 4 2.3 96 1 </obs>
<obs>26 73 10.8 12.321565761666395 4 2.3 105 1 </obs>
<obs>26 74 12.8 12.746447339654894 4 2 115 1 </obs>
<obs>26 75 14.5 8.4976315597699283 6 3 145 1 </obs>
<obs>26 76 15.6 12.746447339654894 6 3 140 1 </obs>
<obs>26 77 20.1 11.046921027700908 8 4.6 190 1 </obs>
<obs>27 78 33.3 11.046921027700908 6 3.8 160 1 </obs>
<obs>27 79 34.4 11.046921027700908 8 4.6 210 1 </obs>
<obs>28 80 13.3 11.046921027700908 4 1.6 100 1 </obs>
<obs>28 81 14.9 11.046921027700908 6 3.8 140 1 </obs>
<obs>29 82 13 13.17132891764339 4 2.3 155 1 </obs>
<obs>29 83 14.2 13.17132891764339 4 2.2 110 1 </obs>
<obs>29 84 19.5 9.772276293735418 6 3.8 170 1 </obs>
<obs>29 85 19.5 11.8966841836779 6 3.8 170 1 </obs>
<obs>30 86 11.4 12.746447339654894 4 1.8 92 1 </obs>
<obs>31 87 8.2 17.42014469752835 4 1.6 74 1 </obs>
<obs>31 88 9.4 13.17132891764339 4 2 110 1 </obs>
<obs>31 89 14 11.8966841836779 6 3.4 160 1 </obs>
<obs>31 90 15.4 11.471802605689405 6 3.4 200 1 </obs>
<obs>31 91 19.4 11.8966841836779 6 3.8 170 1 </obs>
<obs>32 92 9.2 16.145499963562862 4 1.9 85 1 </obs>
</observations>
<string-tables count="2">
<valstrings owner="TOOTJA" count="32">"Acura" "Audi" "BMW" "Geo" "Honda" "Hyundai" "Infiniti" "Lexus" "Mazda" "Mercedes-Be" "Mitsubishi" "Nissan" "Saab" "Subaru" "Suzuki" "Toyota" "Volkswagen" "Volvo" "Buick" "Cadillac" "Chevrolet" "Chrylser" "Chrysler" "Dodge" "Eagle" "Ford" "Lincoln" "Mercury" "Oldsmobile" "Plymouth" "Pontiac" "Saturn" </valstrings>
<valstrings owner="MUDEL" count="92">"Integra" "Legend" "90" "100" "535i" "Metro" "Storm" "Prelude" "Civic" "Accord" "Excel" "Elantra" "Scoupe" "Sonata" "Q45" "ES300" "SC300" "323" "Protege" "626" "MPV" "nz 190E" "nz 300E" "Mirage" "Diamante" "Sentra" "Altima" "Quest" "Maxima" "900" "Justy" "Loyale" "Legacy" "Swift" "Tercel" "Celica" "Camry" "Previa" "Fox" "Eurovan" "Passat" "Corrado" "240" "850" "Century" "LeSabre" "Roadmaster" "Riviera" "DeVille" "Seville" "Cavalier" "Corsica" "Camaro" "Lumina" "Lumina_APV" "Astro" "Caprice" "Corvette" "Concorde" "LeBaron" "Imperial" "Colt" "Shadow" "Spirit" "Caravan" "Dynasty" "Stealth" "Summit" "Vision" "Festiva" "Escort" "Tempo" "Mustang" "Probe" "Aerostar" "Taurus" "Crown_Victor" "Continental" "Town_Car" "Capri" "Cougar" "Achieva" "Cutlass_Cier" "Silhouette" "Eighty-Eight" "Laser" "LeMans" "Sunbird" "Firebird" "Grand_Prix" "Bonneville" "SL" </valstrings>
</string-tables>
</gretldata>
